| Time |
Slot Name (Keynote / Individual / Industry / Policy – Theme) |
Suggested Topics |
|---|---|---|
| 10:30 – 10:45 | Welcome Address – Organiser | 01. Welcome & summit vision. 02. Why Bharat needs a dedicated defence-aerospace-drone technology platform. |
| 10:45 – 11:05 | Keynote 1 – Policy Theme | 01. India’s defence indigenization roadmap. 02. Aatmanirbhar Bharat in aerospace & drone manufacturing. 03. Maharashtra’s Aerospace & Defence Manufacturing Policy and Pune as a defence hub. |
| 11:05 – 11:25 | Keynote 2 – Industry Theme | 01. Scaling India’s private defence-tech manufacturing base. |
| 11:35 – 12:05 | Individual Speaking Slot – Technology Theme | 01. Autonomous systems & AI in modern defence platforms. 02. The shift from remote-piloted to fully autonomous UAS. |
| 12:05 – 01:00 | Panel Discussion: 01 | – |
| 01:00 – 02:00 | Lunch Break | |
| 02:00 – 02:20 | Speaking Session 1 – Drone & UAV Technology | Counter-drone systems, swarming technology, and payload/sensor innovation for defence applications. |
| 02:20 – 02:40 | Speaking Session 2 – Aerospace Manufacturing & Materials |
Advanced composites, precision components, and testing infrastructure for aerospace-grade manufacturing. |
| 02:40 – 03:00 | Speaking Session 3 – Defence Electronics & Systems Integration |
Defence & space optics, electronic warfare systems, and India’s Tier-2 defence electronics ecosystem. |
| 03:15 – 04:15 | Panel Discussion 02: Cross-Cutting: Policy, Industry & Technology |
Building India’s defence-tech innovation pipeline: bridging DRDO/DIAT research, private manufacturing, and startup innovation. |
| 04:15 – 04:30 | Closing Remarks – Organiser | Summary of key takeaways, thanks to speakers & partners, forward look to next edition. |